out of 100
Optimization 70 out of 100
Overall Score 65 out of 100
Take2games.com is the official website of Take-Two Interactive, a leading developer, and publisher of video games all over the world. The site is designed to provide users with access to the latest news, games, and other related content. The website has a simple and straightforward layout, making it easy for users to navigate and find what they are looking for.
The website has a clean and modern design with a color scheme of black and white, which creates a sleek and professional appearance. The site's homepage is the first thing the users see, and it features the latest games and news from Take-Two Interactive. The site offers easy navigation with all the essential sections available upfront, including News and Articles, Games, Store, Support, and About Us.
The "Games" section of the website is the most prominent and is where visitors can find information on all the games published by Take-Two Interactive. Clicking on any game's icon takes users to a dedicated page with more details, including the game’s features, system requirements, trailers, screenshots, and reviews. Users can also buy the games directly from the website store or other vendors, like Amazon or Steam.
The "News and Articles" section provides users with the latest news, updates, and articles about the gaming industry. The section contains reviews, previews, announcements, and interviews on various games and upcoming events, such as gaming conferences and E3.
The "Support" section features several resources, including FAQs, Customer Support, and Community forums to help resolve any issues that users may encounter. The site also offers a search bar to help users find what they are looking for easily.
The website's page speed is reasonably fast, with a score of around 59 out of 100, and an optimization score of 70 out of 100. However, there is still room for improvement, and the site could potentially benefit from further optimization to improve PageSpeed Insights scores.
The site has an SSL Certificate issued by DigiCert Inc, ensuring that all user data is safe and secure. This makes it an ideal site for family-friendly gaming activities.
In conclusion, take2games.com is a user-friendly website with a modern and straightforward design, making it easy for users to navigate and find relevant information. The website offers a high level of user security, making it safe and highly suitable for family-friendly gaming activities. Additionally
Domain | take2games.com |
Issuer Organization | DigiCert Inc |
Issuer | DigiCert Global G2 TLS RSA SHA256 2020 CA1 |
Algorithm | RSA-SHA256 |
Valid form | 07/19/2024 |
Expiration | 07/18/2025 |
Signed | Certificate is not self signed |
Additional Domains |
take2games.com take2.de take2asia.com take2benelux.com take2canada.com take2deals.com take2games.biz take2games.cc take2games.co.uk take2games.com.au take2games.net take2games.net.au take2games.org take2games.tv take2interactive.com take2licensing.com take2store.com take2support.com taketogames.com taketwo.com taketwo.fr taketwo.net taketwogames.com taketwolicensing.com take-2-interactive.com wwwtake2games.com take2international.com |
Alexa Rank shows how popular take2games.com is in comparison with other sites. The most popular site has Alexa Rank equals 1. If take2games.com has Alexa Rank equals 100,000, then it is in TOP 100,000 popular sites in the world. The rank is calculated using a combination of average daily visitors to take2games.com and pageviews on take2games.com over the past 3 months.
ASN ID: 13335
ASN Title: CLOUDFLARENET - Cloudflare, Inc., USLast Update: 07/20/2024
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
ASNumber: 13335
ASName: CLOUDFLARENET
ASHandle: AS13335
RegDate: 2010-07-14
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/autnum/13335
OrgName: Cloudflare, Inc.
OrgId: CLOUD14
Address: 101 Townsend Street
City: San Francisco
StateProv: CA
PostalCode: 94107
Country: US
RegDate: 2010-07-09
Updated: 2017-02-17
Comment: All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse
Ref: https://rdap.arin.net/registry/entity/CLOUD14
OrgTechHandle: ADMIN2521-ARIN
OrgTechName: Admin
OrgTechPhone: +1-650-319-8930
OrgTechEmail: rir@cloudflare.com
OrgTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
OrgAbuseHandle: ABUSE2916-ARIN
OrgAbuseName: Abuse
OrgAbusePhone: +1-650-319-8930
OrgAbuseEmail: abuse@cloudflare.com
OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
OrgNOCHandle: NOC11962-ARIN
OrgNOCName: NOC
OrgNOCPhone: +1-650-319-8930
OrgNOCEmail: noc@cloudflare.com
OrgNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RNOCHandle: NOC11962-ARIN
RNOCName: NOC
RNOCPhone: +1-650-319-8930
RNOCEmail: noc@cloudflare.com
RNOCRef: https://rdap.arin.net/registry/entity/NOC11962-ARIN
RTechHandle: ADMIN2521-ARIN
RTechName: Admin
RTechPhone: +1-650-319-8930
RTechEmail: rir@cloudflare.com
RTechRef: https://rdap.arin.net/registry/entity/ADMIN2521-ARIN
RAbuseHandle: ABUSE2916-ARIN
RAbuseName: Abuse
RAbusePhone: +1-650-319-8930
RAbuseEmail: abuse@cloudflare.com
RAbuseRef: https://rdap.arin.net/registry/entity/ABUSE2916-ARIN
#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/whois_tou.html
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/whois_reporting/index.html
#
# Copyright 1997-2018, American Registry for Internet Numbers, Ltd.
#
Domain Name: TAKE2GAMES.COM
Registry Domain ID: 1656541_DOMAIN_COM-VRSN
Registrar WHOIS Server: whois.markmonitor.com
Registrar URL: http://www.markmonitor.com
Updated Date: 2024-08-26T10:05:27Z
Creation Date: 1995-09-28T04:00:00Z
Registry Expiry Date: 2026-09-27T04:00:00Z
Registrar: MarkMonitor Inc.
Registrar IANA ID: 292
Registrar Abuse Contact Email: abusecomplaints@markmonitor.com
Registrar Abuse Contact Phone: +1.2086851750
Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited
Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited
Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited
Name Server: DNS1.P05.NSONE.NET
Name Server: DNS2.P05.NSONE.NET
Name Server: DNS3.P05.NSONE.NET
Name Server: DNS4.P05.NSONE.NET
Name Server: NS01.VANDALAY-INDUSTRIES.NET
Name Server: NS02.VANDALAY-INDUSTRIES.NET
Name Server: NS03.VANDALAY-INDUSTRIES.NET
Name Server: NS04.VANDALAY-INDUSTRIES.NET
DNSSEC: unsigned
URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/
>>> Last update of whois database: 2024-09-26T01:46:40Z
Host | A Record | TTL |
---|---|---|
take2games.com | 3.212.95.74 | 600 |
take2games.com | 44.209.249.207 | 600 |
take2games.com | 54.234.125.97 | 600 |
Host | MX Record | Priority | TTL |
---|---|---|---|
take2games.com | mxa-002e0402.gslb.pphosted.com | 10 | 1800 |
take2games.com | mxb-002e0402.gslb.pphosted.com | 10 | 1800 |
Host | NS Record | TTL |
---|---|---|
take2games.com | dns1.p05.nsone.net | 3600 |
take2games.com | dns2.p05.nsone.net | 3600 |
take2games.com | dns3.p05.nsone.net | 3600 |
take2games.com | dns4.p05.nsone.net | 3600 |
take2games.com | ns01.vandalay-industries.net | 3600 |
take2games.com | ns02.vandalay-industries.net | 3600 |
take2games.com | ns03.vandalay-industries.net | 3600 |
take2games.com | ns04.vandalay-industries.net | 3600 |
Host | TXT Record | TTL |
---|---|---|
take2games.com | v=spf1 include:%{ir}.%{v}.%{d}.spf.has.pphosted.com include:mail.zendesk.com ~all | 600 |
take2games.com | adobe-idp-site-verification=e5822fd2-dbb6-4192-b02c-798c6a27f155 | 600 |
take2games.com | MS=ms88340078 | 600 |
take2games.com | U4TyRA3baVqaki0ka2vf2AFy20Bi2jenvB+fvTxqCrBGw9PWGCr6KQL10XmuWKQXBrLSICRwCmj5M4w61cyBog== | 600 |
take2games.com | dropbox-domain-verification=3ecxx74cevea | 600 |
take2games.com | google-site-verification=N2ulbxYnGlHeWFCeQBgXC72rwYiw-W-JFGvLPeyaDRQ | 600 |
take2games.com | adobe-sign-verification=542210af2ebc04eddf91ca33105988f9 | 600 |
take2games.com | atlassian-domain-verification=MMzWQ2TqcxeKliKSzrsMVl8JE34sjUX/AAseKUOLM2alhtHAS0zrgFt4+kBiRto/ | 600 |
take2games.com | docusign=34897e9c-498c-4fad-8fa9-f3f8e565a015 | 600 |
take2games.com | google-site-verification=tklhS0EPql4eM3HAdrtu9uF0Pj5YCq63tMeUCPqvnnk | 600 |
take2games.com | apple-domain-verification=zMvm7GLBhQ09fY4A | 600 |
take2games.com | liveramp-site-verification=N7LfJQ_zOOUHWzRKQ58XigamknKTRS3g5EZCAit3OQk | 600 |
take2games.com | miro-verification=3ea8442faf25fa0de74a9891a07ab52013c4390c | 600 |
take2games.com | invisionapp-verification=0175080689014933887952783032411900167850 | 600 |
take2games.com | vmware-cloud-verification-c0c0b44f-2ce0-4492-867f-50a91222ab8f | 600 |
take2games.com | google-site-verification=PktW17ilKXmOmY_9xr4UZ0ZZD84mW3WJEHi5g3CRWUQ | 600 |
take2games.com | onetrust-domain-verification=0fe2e7258ae14c818f7ca9f1d6b39a2a | 600 |
take2games.com | slack-domain-verification=UpQZs7536PBInNl4HV7c2wEGvlDBhmR8JvEmrlAq | 600 |
take2games.com | docker-verification=b4204e26-5b1f-4840-852c-bfaabb62eebc | 600 |
take2games.com | b9bf38f45dcaa6334d62c95f3bafe8b6d87a70aa917a513d88 | 600 |
take2games.com | knowbe4-site-verification=bdeed2a6aa9baa89871aae5aea4597b8 | 600 |
take2games.com | parsec-domain-verification=td_2LSHcV9lEILHkVNDloOoyKZ2Qb4 | 600 |
take2games.com | browserstack-domain-verification=72969d2e-6bfe-42fa-b935-ea1a9c0c7891 | 600 |
take2games.com | airtable-verification=7a6ab679b17e7cd4ccc458de2cc64270 | 600 |
take2games.com | meltwater_sso_20230818_TRITON-15725 | 600 |
take2games.com | b9de9ed782bf4347b987f97810ad38c5 | 600 |
take2games.com | stripe-verification=d199878c058bd72dbc87abf35ab2788ee1e4df49eeb1f34e6fbf4b4b7eb93887 | 600 |
take2games.com | stripe-verification=b2fa91e716c71fade846f2a98a7b620122d9a20e401dfaf32e894704c9212c8d | 600 |
take2games.com | stripe-verification=18f308aa8f3a5481b627aad0edc21ebb630b5b0a37521c9e12d0292881bb191f | 600 |
take2games.com | stripe-verification=4d7f010bd8e6b5dc597d4360b6c763336228b9dbaee5b77c82e4b9c598c4ebbd | 600 |
take2games.com | stripe-verification=7e8c8567e08968dbcacdfc8003dedba7b09406ff8f0b8ffda688edcb3ae7d979 | 600 |
take2games.com | stripe-verification=7c070ddb206727866f2008f1fd3fbb80c94ffc717bc3ac949631686dd54ab751 | 600 |
take2games.com | stripe-verification=4c959b7189974c6d6c41d70fb8df457622f29e7d1e1c32977bd115e639e1cb53 | 600 |
take2games.com | stripe-verification=2f020db3749defaebb9b0de2f20f2d04e11c3e889afc95372edbd0ffe7ebe7d8 | 600 |
take2games.com | stripe-verification=edf694fb8629f64ef2042fe7f65c1c84b89c4edec9de2a389584bb63b22066fc | 600 |
take2games.com | stripe-verification=5322405717fcc05a43b4f7576dd98432080fcff1920c97203c88b516930df627 | 600 |
take2games.com | stripe-verification=416dd055be1662b9e99469055110b3575c907058e1a2771efd577a9b2089f9b2 | 600 |
take2games.com | stripe-verification=df8dbd184600b41bdb6a8bc150036f3c93d312853d8bb8627b4664f606058b4b | 600 |
take2games.com | stripe-verification=f905a40ae4b6453ce849c4c84770abfd074a9b2a599ff23069eff5f28b7ec778 | 600 |
take2games.com | stripe-verification=5a60969359d66e35d3aed1948f23d575ccac319c823b5f126d64fedf3200324b | 600 |
take2games.com | stripe-verification=435e00e087e6a435f97de42adbde767ac3dfc33b4e9739857bcf77c9ad4c04b2 | 600 |
take2games.com | stripe-verification=89e0cf3764d8622074826fb685faee39d39529345f48cf32e8af0d9c7ac5d056 | 600 |
take2games.com | stripe-verification=a73dce64780c19eb5ddcfb8609a1c082f7d8c1bf99ef7a34e63e2271cc057a02 | 600 |
take2games.com | stripe-verification=63d0e10deb185038a8979a5073291d23c0228cba7322e2078bedbcbbdc32fc4f | 600 |
take2games.com | stripe-verification=745be5f38f6599a5eac93db869d0d2d3083dc1870879eb07e64f3bc3e6f90acf | 600 |
take2games.com | stripe-verification=b0bc47f78043b926161a12a4b0f091e4574764570f7f0e3c6937361d1695aa2c | 600 |
take2games.com | stripe-verification=bf51a10c2a33419a311919611b96d17acfb0ff8eb0b27f0e7d97e66d176cc579 | 600 |
take2games.com | stripe-verification=d01d6819b94e67f0fec2366eb64055df26798214925b6c0c97bec383618d569a | 600 |
take2games.com | stripe-verification=f64d58839d4ead34416c35a96902003a414df45481cbc93413e19a4d250b0d66 | 600 |
take2games.com | stripe-verification=5b8622e3548d5e0ac2f3e3a8bc62261378cfbebce5b0e7d91243fc5fa4409bbc | 600 |
take2games.com | stripe-verification=782c495e66baa684b32dee2aa4ed6518299f63d546e25707fca519a0e376a56c | 600 |
take2games.com | jamf-site-verification=DisZiSA4P8YGH43Ng3xOow | 600 |
take2games.com | mixpanel-domain-verify=9465158e-1dff-41a1-9d65-162f3d2cc479 | 600 |
take2games.com | openai-domain-verification=dv-4Kshp7j3zub36gywZVhoCm8P | 600 |
take2games.com | openai-domain-verification=dv-1t7H9Ae84OoeUogopc7nLsSI | 600 |
take2games.com | canva-site-verification=jABQYEVieBV932XSRGeFOg | 600 |
take2games.com | stripe-verification=4be7e8fa802af316ab09e6ce9ec88d88f7b59f1a4e0e1a25521f56e6fcc23204 | 600 |
take2games.com | astro-domain-verification=clzlcljer05g001n9h6hrfby8 | 600 |
take2games.com | stripe-verification=F28A604B7BF8A68BF58DC4662A0FEB6BDCC6E542E26EA6F0C93C460407AFDDB3 | 600 |
take2games.com | stripe-verification=3E72779BA80AE115AABF32BDE9C24E566BF4517821007A9D11DB047A9F48411C | 600 |
take2games.com | workplace-domain-verification=NDM6bt7Ks9diBe9lVrcqgaxXErgoLx | 600 |
dns1.p05.nsone.net
TTL: 3600
Email address: hostmaster.nsone.net
Serial: 1659992090
Refresh: 43200
Retry: 7200
Expire: 1209600
Minimum: 3600
Last tested: 11/14/2018
Total Resources | 35 |
Number of Hosts | 5 |
Static Resources | 30 |
JavaScript Resources | 8 |
CSS Resources | 4 |
Last tested: 11/14/2018
Total Resources | 35 |
Number of Hosts | 5 |
Static Resources | 30 |
JavaScript Resources | 8 |
CSS Resources | 4 |